+8.2%
128
Open tickets
vs. previous 30 days
-12.4%
18m
First response
average response time
+14.1%
74
Resolved today
compared to yesterday
+2
12
Active agents
currently online
Recent tickets
Latest customer requests across your support queue.
| Ticket | Customer | Priority | Status | Assigned | Updated |
|---|---|---|---|---|---|
RS-2841 Unable to update billing details | Olivia Bennett | High | Open | Maya Chen | 6 min ago |
RS-2840 Invitation email was never received | Lucas Meyer | Medium | Pending | Noah Williams | 14 min ago |
RS-2839 Exported CSV contains missing rows | Sophia Turner | Urgent | Open | Emma Collins | 19 min ago |
RS-2838 How can I change workspace ownership? | Daniel Foster | Low | Solved | Maya Chen | 31 min ago |
RS-2837 API rate limit clarification | Ava Martinez | Medium | Pending | Ethan Brooks | 42 min ago |
Team performance
Today's support workload.
MC
Maya Chen
29 of 34 resolved
12m
response
NW
Noah Williams
25 of 31 resolved
16m
response
EC
Emma Collins
24 of 28 resolved
10m
response
EB
Ethan Brooks
20 of 23 resolved
21m
response