Customer signal
Account health
Support activity and account status across the customer base.
8
5
2
6
Customer directory
8 of 8 visible
| Customer | Company | Plan | Status | Support | Last seen | |
|---|---|---|---|---|---|---|
PE Paula Echeverría paula@estudiovarela.com.ar | Estudio Varela | Growth | Active | 1 open 8 total | 6 min ago | |
HM Henry Marsh henry@hawkinscole.co.uk | Hawkins & Cole | Pro | Active | 1 open 12 total | 14 min ago | |
LF Lucía Ferraro lucia@bianchilogistica.com.ar | Bianchi Logística | Business | At risk | 1 open 17 total | 19 min ago | |
AK Andrew Keller andrew@dawsonfreight.co.uk | Dawson Freight | Growth | Active | 0 open 6 total | 31 min ago | |
TV Tomás Villalba tomas@casamanso.com.ar | Casa Manso | Pro | Active | 1 open 9 total | 42 min ago | |
SK Sarah Keane sarah@bennettfry.co.uk | Bennett & Fry | Business | At risk | 1 open 21 total | 1 hr ago | |
MA Marina Acosta marina@pampatextil.com.ar | Pampa Textil | Starter | Inactive | 0 open 4 total | 3 days ago | |
PR Patrick Reed patrick@masonbirch.co.uk | Mason & Birch | Growth | Active | 1 open 13 total | 2 hrs ago |
Paula Echeverría
Estudio Varela
Henry Marsh
Hawkins & Cole
Lucía Ferraro
Bianchi Logística
Andrew Keller
Dawson Freight
Tomás Villalba
Casa Manso
Sarah Keane
Bennett & Fry
Marina Acosta
Pampa Textil
Patrick Reed
Mason & Birch