8
Total customers
Customer accounts
5
Active
Recently active accounts
2
At risk
Accounts needing attention
10
Open tickets
Across all customers
Customer directory
Manage customer profiles and support relationships.
| Customer | Company | Plan | Status | Tickets | Last seen | |
|---|---|---|---|---|---|---|
OB Olivia Bennett olivia@northstar.io | Northstar Labs | Growth | Active | 8 | 6 min ago | |
LM Lucas Meyer lucas@vertexlabs.co | Vertex Labs | Pro | Active | 12 | 14 min ago | |
ST Sophia Turner sophia@brightpath.com | BrightPath | Business | At risk | 17 | 19 min ago | |
DF Daniel Foster daniel@orbitwork.io | OrbitWork | Growth | Active | 6 | 31 min ago | |
AM Ava Martinez ava@luminary.dev | Luminary | Pro | Active | 9 | 42 min ago | |
HC Henry Cooper henry@atlascloud.co | Atlas Cloud | Business | At risk | 21 | 1 hr ago | |
EC Emily Carter emily@papertrail.co | Papertrail | Starter | Inactive | 4 | 3 days ago | |
JW James Wilson james@metricflow.dev | MetricFlow | Growth | Active | 13 | 2 hrs ago |
OB
Olivia Bennett
Northstar Labs
Growth8 tickets
LM
Lucas Meyer
Vertex Labs
Pro12 tickets
ST
Sophia Turner
BrightPath
Business17 tickets
DF
Daniel Foster
OrbitWork
Growth6 tickets
AM
Ava Martinez
Luminary
Pro9 tickets
HC
Henry Cooper
Atlas Cloud
Business21 tickets
EC
Emily Carter
Papertrail
Starter4 tickets
JW
James Wilson
MetricFlow
Growth13 tickets