5
Team members
Support workspace
3
Online
Available right now
134
Assigned today
Current team workload
115
Resolved today
Across all agents
Support team
Agent availability and performance overview.
| Agent | Status | Assigned | Resolved | Response | CSAT | |
|---|---|---|---|---|---|---|
EC Emma Collins emma@relaysupport.io Support Manager | Online | 28 | 24 | 10m | 97% | |
MC Maya Chen maya@relaysupport.io Senior Agent | Online | 34 | 29 | 12m | 96% | |
NW Noah Williams noah@relaysupport.io Support Agent | Online | 31 | 25 | 16m | 94% | |
EB Ethan Brooks ethan@relaysupport.io Support Agent | Away | 23 | 20 | 21m | 92% | |
LM Lily Morgan lily@relaysupport.io Support Agent | Offline | 18 | 17 | 19m | 95% |
EC
Emma Collins
Support Manager
Assigned
28
Response
10m
CSAT
97%
MC
Maya Chen
Senior Agent
Assigned
34
Response
12m
CSAT
96%
NW
Noah Williams
Support Agent
Assigned
31
Response
16m
CSAT
94%
EB
Ethan Brooks
Support Agent
Assigned
23
Response
21m
CSAT
92%
LM
Lily Morgan
Support Agent
Assigned
18
Response
19m
CSAT
95%